No Venting, No Gas Line, No Electricity
Check out their , the most efficient and clean bioethanol fuel available.
| Model | Weight | Burner | Volume Capacity | Heats on Average | Burn Time | Minimum Room Size |
|---|---|---|---|---|---|---|
| SS | 56.5 lbs | AB3 x 1 | 0.7 gallons | 215 Sq. Ft. | 8-11 hours | 2825 cubic feet* |
| LC | 72.6 lbs | AB3 x 1 | 0.7 gallons | 215 Sq. Ft. | 8-11 hours | 2825 cubic feet* |
| RC | 72.6 lbs | AB3 x 1 | 0.7 gallons | 215 Sq. Ft. | 8-11 hours | 2825 cubic feet* |
| BY | 89.5 lbs | AB3 x 1 | 0.7 gallons | 215 Sq. Ft. | 8-11 hours | 2825 cubic feet* |
| PN | 75.2 lbs | AB3 x 1 | 0.7 gallons | 215 Sq. Ft. | 8-11 hours | 2825 cubic feet* |
| DB | 58.3 lbs | AB3 x 1 | 0.7 gallons | 215 Sq. Ft. | 8-11 hours | 2825 cubic feet* |
*per fireplace in room






















Reviews
There are no reviews yet.