No Venting, No Gas Line, No Electricity
Check out their , the most efficient and clean bioethanol fuel available.
| Model | Weight | Burner | Volume Capacity | Heats on Average | Burn Time | Minimum Room Size |
|---|---|---|---|---|---|---|
| SS | 101 lbs | XL500 | 1.3 gallons | 431 Sq. Ft. | 10-13 hours | 2825 cubic feet* |
| LC | 108 lbs | XL500 | 1.3 gallons | 431 Sq. Ft. | 10-13 hours | 2825 cubic feet* |
| RC | 108 lbs | XL500 | 1.3 gallons | 431 Sq. Ft. | 10-13 hours | 2825 cubic feet* |
| BY | 114 lbs | XL500 | 1.3 gallons | 431 Sq. Ft. | 10-13 hours | 2825 cubic feet* |
| PN | 110 lbs | XL500 | 1.3 gallons | 431 Sq. Ft. | 10-13 hours | 2825 cubic feet* |
| DB | 103 lbs | XL500 | 1.3 gallons | 431 Sq. Ft. | 10-13 hours | 2825 cubic feet* |
*per fireplace in room



















Reviews
There are no reviews yet.