No Venting, No Gas Line, No Electricity
When you purchase an Ecosmart, you gain the ability to fit a fireplace wherever you want it, no limitations. Start designing outside the box with the Flex50 today.
Check out , the most efficient and clean bioethanol fuel available.
| Model | Weight | Burner | Volume Capacity | Heats on Average | Burn Time | Minimum Room Size |
|---|---|---|---|---|---|---|
| SS | 213.6 lbs | XL1200 x 1 | 2.6 gallons | 700 Sq. Ft. | 9-14 hours | 4061 cubic feet* |
| LC | 157.5 lbs | XL1200 x 1 | 2.6 gallons | 700 Sq. Ft. | 9-14 hours | 4061 cubic feet* |
| RC | 157.5 lbs | XL1200 x 1 | 2.6 gallons | 700 Sq. Ft. | 9-14 hours | 4061 cubic feet* |
| BY | 158 lbs | XL1200 x 1 | 2.6 gallons | 700 Sq. Ft. | 9-14 hours | 4061 cubic feet* |
| PN | 130 lbs | XL1200 x 1 | 2.6 gallons | 700 Sq. Ft. | 9-14 hours | 4061 cubic feet* |
| DB | 155.8 lbs | XL1200 x 1 | 2.6 gallons | 700 Sq. Ft. | 9-14 hours | 4061 cubic feet* |
*per fireplace in room






















Reviews
There are no reviews yet.