IMPORTANT INFORMATION:
Note: Check local building codes and city regulations for any restrictions or conditions regarding gas logs before you purchase or install them.
| Log Set Sizes | Min. Fireplace Width | Min. Depth | Min. Height | BTU Rating |
|---|---|---|---|---|
| 12″ | 15″ Front & 12″ Rear | 11″ | 17″ | 25,000 (NG & LP) |
| 16/19″ | 22″ Front & 17″ Rear | 11″ | 17″ | 39,000 (NG & LP) |
| 18/20″ | 24″ Front & 20″ Rear | 13″ | 17″ | 75,000 (NG) & 50,000 (LP) |
| 24″ | 28″ Front & 24″ Rear | 13″ | 17″ | 90,000 (NG) & 65,000 (LP) |
| 30″ | 34″ Front & 30″ Rear | 14″ | 17″ | 90,000 (NG) & 65,000 (LP) |
| Log Set Sizes | Min. Fireplace Width | Min. Depth | Min. Height | BTU Rating |
|---|---|---|---|---|
| 12″ | 19″ Front & 13″ Rear | 11″ | 17″ | 25,000 (NG & LP) |
| 16/19″ | 25″ Front & 20″ Rear | 11″ | 17″ | 39,000 (NG & LP) |
| 18/20″ | 30″ Front & 24″ Rear | 13″ | 17″ | 75,000 (NG) & 50,000 (LP) |
| 24″ | 34″ Front & 28″ Rear | 13″ | 17″ | 90,000 (NG) & 65,000 (LP) |
| 30″ | 40″ Front & 34″ Rear | 14″ | 17″ | 90,000 (NG) & 65,000 (LP) |
| Log Set Sizes | Min. Fireplace Width | Min. Depth | Min. Height | BTU Rating |
|---|---|---|---|---|
| 16/19″ | 29″ Front & 22″ Rear | 11″ | 17″ | 40,000 (NG) & 30,000 (LP) |
| 18/20″ | 30″ Front & 24″ Rear | 13″ | 17″ | 70,000 (NG) & 45,000 (LP) |
| 24″ | 34″ Front & 28″ Rear | 13″ | 17″ | 90,000 (NG) & 65,000 (LP) |
| 30″ | 40″ Front & 34″ Rear | 16″ | 17″ | 95,000 (NG) & 75,000 (LP) |
| Log Set Sizes | Min. Fireplace Width | Min. Depth | Min. Height | BTU Rating |
|---|---|---|---|---|
| 18/20″ | 26″ Front & 20″ Rear | 15″ | 17″ | 40,000 (NG & LP) |
| 24″ | 30″ Front & 24″ Rear | 15″ | 17″ | 55,000 (NG & LP) |
| 30″ | 36″ Front & 28″ Rear | 15″ | 17″ | 65,000 (NG & LP) |
| Log Set Sizes | Min. Fireplace Width | Min. Depth | Min. Height | BTU Rating |
|---|---|---|---|---|
| 18/20″ | 25″ Front & 20″ Rear | 15″ | 17″ | 55K/20K^ (NG) & 40K/21K^ (LP) |
| 24″ | 35″ Front & 25″ Rear | 15″ | 17″ | 65K/21K^ (NG) & 50K/22K^ (LP) |
| 30″ | 39″ Front & 28″ Rear | 15″ | 17″ | 65K/21K^ (NG) & 50K/22K^ (LP) |
^ 2VT Models Only
IMPORTANT Information:
We highly recommend that this log set be purchased with an associated burner from this site. Logs are designed and manufactured to work with the burners listed. We do not warrant any log set if not purchased with a burner system as indicated on this site. As always, please call us with questions at 866-238-12872








Reviews
There are no reviews yet.