In Front of The Fireplace:
Be certain that combustible flooring material (i.e.: carpet, tile, etc) is not too close to the vent-free unit. If the vent-free burner system is at floor level or less than 6″ above the floor, there MUST be at least 12″ of noncombustible material between the front of the fireplace and any combustible flooring.
This burner system is equipped with an Oxygen Depletion Sensor (ODS) safety pilot system. The ODS senses the amount of oxygen available in the room and shuts the burner system off before the oxygen level drops below 18%. The pilot can only be relit when fresh air is available. This may require opening a window or door to another room or cracking the damper open slightly.
We highly recommend that this log set be purchased with an associated burner from this site. Logs are designed and manufactured to work with the burners listed. We do not warrant any log set if not purchased with a burner system as indicated on this site. As always, please call us with questions at 866-238-9228
| Log Set Sizes | Min. Fireplace Width | Min. Depth | Min. Height | BTU Rating |
|---|---|---|---|---|
| 20″ | 24″ Front & 20″ Rear Width | 14″ | 18″ | 36K/17K (NG & LP) |
| 24″ | 29″ Front & 20″ Rear Width | 14″ | 18″ | 36K/17K (NG & LP) |
| 30″ | 34″ Front & 26″ Rear Width | 14″ | 18″ | 36K/17K (NG & LP) |
| Log Set Sizes | Min. Fireplace Width | Min. Depth | Min. Height | BTU Rating |
|---|---|---|---|---|
| 20″ | 26″ Front & 22″ Rear Width | 14″ | 18″ | 36K/21K (NG & LP) |
| 24″ | 30″ Front & 22″ Rear Width | 14″ | 18″ | 36K/21K (NG & LP) |
| 30″ | 34″ Front & 26″ Rear Width | 14″ | 18″ | 36K/21K (NG & LP) |





Reviews
There are no reviews yet.